Scroll down to use our interactive table to see exactly which ports we are connected to in each region.

Scroll down to use our interactive table to see exactly which ports we are connected to in each region.
*Information is accurate as of December 2024.
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| ALGERIA | SKIKDA | OutBound | MPV |
| ANGOLA | LUANDA | OutBound | GC |
| ANGOLA | SOYO-QUINFUQUENA TERMINAL | OutBound | GC |
| CAMEROON | DOUALA | OutBound | GC |
| COTE D'IVOIRE | ABIDJAN | OutBound | GC |
| DEMOCRATIC REPUBLIC OF CONGO | POINTE NOIRE | OutBound | GC |
| EQUATORIAL GUINEA | MALABO | OutBound | GC |
| GABON | GENTIL | OutBound | GC |
| GHANA | TAKORADI | OutBound | GC |
| GHANA | TEMA | OutBound | GC |
| KENYA | MOMBASA | OutBound | GC |
| LIBYA | BINGAZI | OutBound | GC |
| LIBYA | MISURATA | 2-way | GC |
| MAURITIUS | LOUIS | 2-way | GC |
| MAURITIUS | LOUIS | OutBound | Barge |
| MOROCCO | SAFI | OutBound | GC |
| MOROCCO | TANGER MED | InBound | GC |
| NAMIBIA | LUDERITZ | OutBound | GC |
| NAMIBIA | WALVIS BAY | OutBound | GC |
| NIGERIA | HARCOURT | 2-way | GC |
| NIGERIA | LAGOS | OutBound | GC |
| NIGERIA | NIGERIA | 2-way | GC |
| NIGERIA | ONNE | OutBound | GC |
| NIGERIA | TINCAN/LAGOS | OutBound | GC |
| SENEGAL | DAKAR | OutBound | GC |
| SOUTH AFRICA | CAPETOWN | 2-way | GC |
| SOUTH AFRICA | COEGA | OutBound | GC |
| SOUTH AFRICA | DURBAN | 2-way | GC |
| SOUTH AFRICA | ELIZABETH | InBound | GC |
| SOUTH AFRICA | RICHARDS BAY | InBound | GC |
| TANZANIA | DAR ES SALAAM | 2-way | GC |
| TANZANIA | ZANZIBAR | OutBound | GC |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| BAHRAIN | DAMMAN | OutBound | GC |
| BAHRAIN | KHALIFA BIN SALMAN | 2-way | MPV |
| BAHRAIN | KHALIFA BIN SALMAN | OutBound | GC |
| BARBADOS | BRIDGETOWN | OutBound | GC |
| EGYPT | ALEXANDRIA | 2-way | GC |
| EGYPT | ALEXANDRIA | OutBound | MPV |
| EGYPT | EL DEKHEILA | OutBound | GC |
| EGYPT | EL DEKHEILA | OutBound | MPV |
| EGYPT | SAID | 2-way | GC |
| EGYPT | SOKHNA | OutBound | MPV |
| EGYPT | SUEZ | 2-way | GC |
| IRAQ | UMM QASR | 2-way | MPV |
| IRAQ | UMM QASR | OutBound | GC |
| ISRAEL | EILAT | 2-way | GC |
| ISRAEL | HAIFA | InBound | GC |
| JORDAN | AQABA | InBound | GC |
| JORDAN | AQABA | InBound | MPV |
| JORDAN | AQABA | OutBound | GC |
| KUWAIT | SHUAIBA | 2-way | GC |
| KUWAIT | SHUAIBA | 2-way | MPV |
| KUWAIT | SHUWAIKH | OutBound | GC |
| LEBANON | BEIRUT | OutBound | GC |
| OMAN | DUQM | 2-way | GC |
| OMAN | SOHAR | 2-way | MPV |
| OMAN | SOHAR | InBound | GC |
| QATAR | DOHA | OutBound | GC |
| QATAR | HAMAD | 2-way | GC |
| QATAR | HAMAD | 2-way | MPV |
| QATAR | RAS LAFFAN | 2-way | GC |
| QATAR | UMMSAID | InBound | GC |
| SAUDI ARABIA | AD DAMMAN | 2-way | GC |
| SAUDI ARABIA | DAMMAN | 2-way | MPV |
| SAUDI ARABIA | JEDDAH | 2-way | GC |
| SAUDI ARABIA | JEDDAH | InBound | MPV |
| SAUDI ARABIA | JIZAN | InBound | MPV |
| SAUDI ARABIA | JUBAIL | 2-way | GC |
| SAUDI ARABIA | JUBAIL | 2-way | MPV |
| SAUDI ARABIA | YANBU | InBound | MPV |
| SUDAN | SUDAN | InBound | MPV |
| UAE | ABU DHABI | 2-way | GC |
| UAE | AJMAN | InBound | GC |
| UAE | DUBAI | OutBound | GC |
| UAE | FUJAIRAH | 2-way | GC |
| UAE | FUJAIRAH | OutBound | GC |
| UAE | HAMRIYAH | InBound | GC |
| UAE | JEBEL ALI | 2-way | GC |
| UAE | JEBEL ALI | 2-way | MPV |
| UAE | JEBEL ALI | 2-way | RORO |
| UAE | KHALID | 2-way | GC |
| UAE | KHOR AL FAKKAN | InBound | GC |
| UAE | MINA YAZED | 2-way | GC |
| UAE | RAS AL KHAIMAH | InBound | GC |
| UAE | RASHID | 2-way | GC |
| UAE | SHARJAH | 2-way | GC |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| BELGIUM | ANTWERP | 2-way | GC |
| BELGIUM | ANTWERP | 2-way | MPV |
| BELGIUM | ANTWERP | 2-way | RORO |
| BELGIUM | ZEEBRUGGE | 2-way | GC |
| BULGARIA | BURGAS | OutBound | GC |
| BULGARIA | VARNA | OutBound | GC |
| CROATIA | PLOCE | OutBound | GC |
| CROATIA | RIJEKA | InBound | MPV |
| CROATIA | RIJEKA | OutBound | GC |
| CROATIA | SIBENIK | OutBound | GC |
| CROATIA | SPLIT | 2-way | GC |
| CYPRUS | LARNACA | InBound | GC |
| CYPRUS | LIMASSOL | OutBound | GC |
| DENMARK | KALUNDBORG | InBound | GC |
| FINLAND | HAMINA (FREDRIKSHAMN) | InBound | GC |
| FINLAND | RAUMA | InBound | GC |
| FRANCE | CALAIS | InBound | GC |
| FRANCE | DIEPPE | Outbound | MPV |
| FRANCE | LA ROCHELLE | 2-way | GC |
| FRANCE | LE HAVRE | OutBound | GC |
| FRANCE | MONTOIR DE BRETAGNE | InBound | GC |
| FRANCE | RADICATEL | Outbound | MPV |
| GEORGIA | BATUMI | OutBound | GC |
| GEORGIA | POTI | OutBound | GC |
| GERMANY | BAD REICHENHALL | OutBound | GC |
| GERMANY | BREMEN | OutBound | GC |
| GERMANY | BREMERHAVEN | 2-way | GC |
| GERMANY | BREMERHAVEN | 2-way | MPV |
| GERMANY | EMDEN | 2-way | GC |
| GERMANY | HAMBURG | 2-way | MPV |
| GERMANY | HAMBURG | InBound | GC |
| GERMANY | HAMBURG | InBound | MPV |
| GERMANY | ROSTOCK | InBound | GC |
| GIBRALTAR | GIBRALTAR | OutBound | GC |
| GREECE | ELEUSIS | OutBound | GC |
| GREECE | LAVRION (LAURIUM) | 2-way | GC |
| GREECE | PIRAEUS | OutBound | GC |
| GREECE | THISVI | OutBound | GC |
| ITALY | ARBATAX | InBound | GC |
| ITALY | CIVITAVECCHIA | InBound | MPV |
| ITALY | GENOA | InBound | MPV |
| ITALY | GENOA/GENOVA | 2-way | GC |
| ITALY | LIVORNO | 2-way | GC |
| ITALY | LIVORNO | InBound | MPV |
| ITALY | MADDALENA | OutBound | GC |
| ITALY | MANFREDONIA | Outbound | MPV |
| ITALY | MARINA DI CARRARA | InBound | GC |
| ITALY | MONFALCONE | 2-way | GC |
| ITALY | PORTO MARGHERA | InBound | GC |
| ITALY | PORTO MARGHERA | InBound | MPV |
| ITALY | PORTO MARGHERA | InBound | MPV |
| ITALY | RAVENNA | InBound | GC |
| ITALY | TARANTO | Outbound | MPV |
| ITALY | TRIESTE | InBound | GC |
| ITALY | VENEZIA | InBound | GC |
| KAZAKHSTAN | AKHTUBINSK | OutBound | GC |
| MALTA | MALTA (VALETTA) | 2-way | GC |
| NETHERLANDS | AMSTERDAM | 2-way | GC |
| NETHERLANDS | ROTTERDAM | 2-way | GC |
| NETHERLANDS | SCHIEDAM | InBound | GC |
| NETHERLANDS | VLISSINGEN | OutBound | GC |
| NORWAY | AGOTNES | OutBound | GC |
| NORWAY | BERGEN | InBound | GC |
| NORWAY | FLORO | OutBound | GC |
| NORWAY | OSLO | OutBound | GC |
| NORWAY | KRISTIANSUND | Outbound | MPV |
| NORWAY | LARVIK | OutBound | GC |
| NORWAY | MONGSTAD | OutBound | GC |
| NORWAY | RANDABERG | OutBound | GC |
| NORWAY | RISOR | OutBound | GC |
| NORWAY | TANANGER | OutBound | GC |
| POLAND | GDANSK | 2-way | GC |
| POLAND | GDYNIA | InBound | GC |
| PORTUGAL | LISBOA | OutBound | GC |
| REUNION | POINTE DES GALETS | OutBound | GC |
| RUSSIA | ST PETERSBURG | 2-way | MPV |
| RUSSIA | KHOLMSK | OutBound | GC |
| RUSSIA | KORSAKOV | OutBound | GC |
| RUSSIA | NAKHODKA | OutBound | GC |
| RUSSIA | NOVOROSSIYK | OutBound | GC |
| RUSSIA | ST.PETERSBURG | InBound | GC |
| RUSSIA | VANINO | OutBound | GC |
| RUSSIA | VLADIVOSTOK | InBound | GC |
| SLOVENIA | KOPER | InBound | GC |
| SPAIN | BARCELONA | InBound | GC |
| SPAIN | BIBAO | InBound | MPV |
| SPAIN | BILBAO | InBound | GC |
| SPAIN | LAS PALMAS, GRAN CANARIA | 2-way | GC |
| SPAIN | PALMA DE MALLORCA | OutBound | GC |
| SPAIN | SAGUNTO | InBound | GC |
| SPAIN | VALENCIA | InBound | GC |
| SWEDEN | HARNOSAND | OutBound | GC |
| SWEDEN | KOPMANHOLMEN | OutBound | GC |
| SWEDEN | NORRBYSKAR | InBound | GC |
| SWEDEN | NORRKOPING | InBound | GC |
| SWEDEN | WALLHAMN | 2-way | GC |
| TURKEY | ALIAGA - IZMIR | 2-way | GC |
| TURKEY | DERINCE - KOCAELI | InBound | MPV |
| TURKEY | DERINCE - KOCAELI | OutBound | GC |
| TURKEY | EVYAP - IZMIT | OutBound | GC |
| TURKEY | FETHIYE - MUGLA | OutBound | GC |
| TURKEY | HAYDARPASA - ISTANBUL | InBound | GC |
| TURKEY | HEREKE - KOCAELI | InBound | GC |
| TURKEY | ISKENDERUN - HATAY | 2-way | GC |
| TURKEY | KARABIGA - CANAKKALE | InBound | GC |
| TURKEY | KUSADASI - AYDIN | OutBound | GC |
| TURKEY | MARMARIS - MUGLA | 2-way | GC |
| TURKEY | MERSIN | OutBound | GC |
| TURKEY | RIZE | InBound | GC |
| TURKEY | YESILKOY - ISTANBUL | OutBound | GC |
| UK | ABERDEEN | InBound | GC |
| UK | BLYTH | InBound | GC |
| UK | BRISTOL | OutBound | GC |
| UK | CAMBELTOWN | Outbound | MPV |
| UK | DOVER | OutBound | GC |
| UK | DUNDEE | OutBound | GC |
| UK | FELIXSTOWE | OutBound | GC |
| UK | GRANGEMOUTH | OutBound | GC |
| UK | HARTLEPOOL | InBound | GC |
| UK | LIVERPOOL | OutBound | GC |
| UK | LONDON | OutBound | GC |
| UK | PETERHEAD | OutBound | GC |
| UK | ROSYTH | OutBound | GC |
| UK | SOUTHAMPTON | 2-way | GC |
| UK | TEESPORT | OutBound | GC |
| UK | TYNE | InBound | GC |
| UKRAINE | ILYICHEVSK | InBound | GC |
| UKRAINE | ODESSA | InBound | GC |
| UKRAINE | ODESSA | InBound | MPV |
| UKRAINE | ODESSA | InBound | RORO |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| ANTIGUA AND BARBUDA | ST. JOHNS - ANTIGUA | OutBound | GC |
| BAHAMAS | NASSAU - NEW PROVIDENCE | OutBound | GC |
| CANADA | HALIFAX | InBound | GC |
| CANADA | KITIMAT | 2-way | GC |
| CANADA | VANCOUVER | OutBound | GC |
| CAYMAN ISLANDS | GEORGETOWN (GRAND CAYMAN) | OutBound | GC |
| CUBA | HAVANA | OutBound | GC |
| GUADELOUPE | GUADELOUPE | OutBound | GC |
| JAMAICA | KINGSTON | OutBound | GC |
| NETHERLANDS ANTILLES | ORANJESTAD - ARUBA | OutBound | GC |
| NETHERLANDS ANTILLES | ST MAARTEN | OutBound | GC |
| NETHERLANDS ANTILLES | WILLEMSTAD - CURACAO | InBound | GC |
| SAINT VINCENT AND THE GRENADINES | KINGSTOWN - ST VINCENT | OutBound | GC |
| USA | ABERDEEN | InBound | GC |
| USA | ABERDEEN | OutBound | GC |
| USA | ALBANY | OutBound | MPV |
| USA | ALGONAC | OutBound | GC |
| USA | ANCHORAGE | OutBound | GC |
| USA | BALTIMORE | 2-way | GC |
| USA | BALTIMORE | 2-way | RORO |
| USA | BALTIMORE | InBound | MPV |
| USA | BALTIMORE | OutBound | MPV |
| USA | BLOOMINGTON | OutBound | GC |
| USA | BRUNSWICK | OutBound | GC |
| USA | CAMDEN | InBound | MPV |
| USA | CAMDEN | OutBound | GC |
| USA | CAMDEN | OutBound | MPV |
| USA | CHARLESTON | InBound | MPV |
| USA | CHARLESTON | OutBound | GC |
| USA | CORPUS CHRISTI | OutBound | MPV |
| USA | GALVESTON | InBound | GC |
| USA | HAVERHILL | OutBound | GC |
| USA | HONOLULU | InBound | GC |
| USA | HOUSTON | 2-way | GC |
| USA | HOUSTON | 2-way | MPV |
| USA | HOUSTON | InBound | GC |
| USA | LAKE BLUFF | OutBound | GC |
| USA | LAKE CHARLES | OutBound | MPV |
| USA | LONG BEACH | 2-way | GC |
| USA | LONG BEACH | OutBound | GC |
| USA | LONG BEACH | OutBound | MPV |
| USA | LONG BEACH | OutBound | RORO |
| USA | LOS ANGELES | OutBound | MPV |
| USA | MOBILE | InBound | GC |
| USA | MOREHEAD CITY | 2-way | GC |
| USA | MOREHEAD CITY | InBound | MPV |
| USA | NEW ORLEANS | 2-way | GC |
| USA | NEW ORLEANS | InBound | MPV |
| USA | NEW YORK | OutBound | GC |
| USA | NEWARK | OutBound | GC |
| USA | NEWPORT NEWS | OutBound | GC |
| USA | NEWPORT NEWS | OutBound | RORO |
| USA | NORFOLK | InBound | MPV |
| USA | PALM BEACH | InBound | GC |
| USA | PANAMA CITY | InBound | GC |
| USA | PHILADELPHIA | 2-way | MPV |
| USA | PHILADELPHIA | InBound | GC |
| USA | PORT HUENEME | InBound | RORO |
| USA | SAVANNAH | 2-way | RORO |
| USA | SAVANNAH | 2-way | GC |
| USA | TACOMA | 2-way | GC |
| USA | TACOMA | 2-way | RORO |
| USA | USZNI | OutBound | GC |
| VIRGIN ISLANDS | DUNG QUAT | InBound | GC |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| ARGENTINA | ZARATE | OutBound | GC |
| BOLIVIA | TRINIDAD | OutBound | GC |
| BRAZIL | ANGRA DOS REIS | OutBound | GC |
| BRAZIL | CRUZ ALTA | OutBound | GC |
| BRAZIL | RIO DE JANEIRO | 2-way | GC |
| BRAZIL | RIO DE JANEIRO | InBound | GC |
| BRAZIL | SANTOS | InBound | GC |
| BRAZIL | VICTORIA | OutBound | GC |
| COSTA RICA | PUERTO LIMON | OutBound | MPV |
| GUYANA | GEORGETOWN | OutBound | GC |
| MEXICO | MANZANILLO | 2-way | RORO |
| MEXICO | MANZANILLO | OutBound | MPV |
| MEXICO | ALTAMIRA | OutBound | MPV |
| PANAMA | MANZANILLO | 2-way | GC |
| PANAMA | PANAMA CITY | InBound | GC |
| PANAMA | CALEDONIA | OutBound | GC |
| SURINAME | PARAMARIBO | OutBound | GC |
| TRINIDAD AND TOBAGO | CHAGURARAMAS | 2-way | GC |
| TRINIDAD AND TOBAGO | PORT OF SPAIN | OutBound | GC |
| TRINIDAD AND TOBAGO | TOBAGO | OutBound | GC |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| AUSTRALIA | ADELAIDE | InBound | RORO |
| AUSTRALIA | ADELAIDE | 2-way | GC |
| AUSTRALIA | BRISBANE | 2-way | GC |
| AUSTRALIA | BRISBANE | 2-way | MPV |
| AUSTRALIA | BROOME | 2-way | GC |
| AUSTRALIA | CAIRNS | OutBound | GC |
| AUSTRALIA | CHRISTMAS ISLAND | 2-way | GC |
| AUSTRALIA | CHRISTMAS ISLAND | 2-way | MPV |
| AUSTRALIA | CHRISTMAS ISLAND | OutBound | GC |
| AUSTRALIA | DAMPIER | 2-way | GC |
| AUSTRALIA | DAMPIER | 2-way | MPV |
| AUSTRALIA | DAMPIER | 2-way | MPV |
| AUSTRALIA | DARWIN | 2-way | GC |
| AUSTRALIA | DARWIN | 2-way | MPV |
| AUSTRALIA | DARWIN | 2-way | MPV |
| AUSTRALIA | DARWIN | 2-way | RORO |
| AUSTRALIA | FREMANTLE | 2-way | GC |
| AUSTRALIA | FREMANTLE | 2-way | MPV |
| AUSTRALIA | FREMANTLE | 2-way | MPV |
| AUSTRALIA | FREMANTLE | 2-way | RORO |
| AUSTRALIA | FREMANTLE | InBound | RORO |
| AUSTRALIA | GLADSTONE | 2-way | MPV |
| AUSTRALIA | GLADSTONE | OutBound | GC |
| AUSTRALIA | HEDLAND | 2-way | GC |
| AUSTRALIA | HEDLAND | OutBound | MPV |
| AUSTRALIA | HOBART | InBound | GC |
| AUSTRALIA | KEMBLA | 2-way | GC |
| AUSTRALIA | KEMBLA | 2-way | MPV |
| AUSTRALIA | KEMBLA | InBound | RORO |
| AUSTRALIA | KWINANA | InBound | GC |
| AUSTRALIA | MELBOURNE | 2-way | GC |
| AUSTRALIA | MELBOURNE | 2-way | GC |
| AUSTRALIA | MELBOURNE | 2-way | MPV |
| AUSTRALIA | MELBOURNE | InBound | RORO |
| AUSTRALIA | NEWCASTLE | 2-way | GC |
| AUSTRALIA | PARKES | OutBound | GC |
| AUSTRALIA | PERTH | 2-way | GC |
| AUSTRALIA | PORT ALMA | InBound | GC |
| AUSTRALIA | ROTTNEST ISLAND | OutBound | GC |
| AUSTRALIA | SYDNEY | InBound | GC |
| AUSTRALIA | TOWNSVILLE | 2-way | GC |
| AUSTRALIA | TOWNSVILLE | 2-way | MPV |
| COCOS ISLANDS | COCOS ISLANDS | 2-way | GC |
| COCOS ISLANDS | COCOS ISLANDS | OutBound | GC |
| FIJI | LAUTOKA | 2-way | MPV |
| FIJI | LAUTOKA | OutBound | GC |
| FIJI | SUVA | 2-way | MPV |
| FIJI | SUVA | OutBound | GC |
| FRENCH POLYNESIA | PAPEETE | 2-way | GC |
| GUAM | GUAM | 2-way | MPV |
| MARSHALL ISLANDS | KWAJALEIN | OutBound | GC |
| MARSHALL ISLANDS | MAJURO | OutBound | GC |
| NEW CALEDONIA | NOUMEA | 2-way | GC |
| NEW CALEDONIA | NOUMEA | 2-way | MPV |
| NEW CALEDONIA | PRONY | OutBound | GC |
| NEW ZEALAND | AUCKLAND | 2-way | GC |
| NEW ZEALAND | AUCKLAND | 2-way | MPV |
| NEW ZEALAND | AUCKLAND | InBound | RORO |
| NEW ZEALAND | MARSDEN POINT | 2-way | GC |
| NEW ZEALAND | MARSDEN POINT | 2-way | MPV |
| NEW ZEALAND | TAURANGA | 2-way | GC |
| NEW ZEALAND | TAURANGA | 2-way | MPV |
| NEW ZEALAND | TIMARU | OutBound | GC |
| NEW ZEALAND | WELLINGTON | 2-way | GC |
| PAPUA NEW GUINEA | ALOTAU | 2-way | MPV |
| PAPUA NEW GUINEA | ALOTAU | OutBound | GC |
| PAPUA NEW GUINEA | KIMBE | 2-way | MPV |
| PAPUA NEW GUINEA | KIMBE | OutBound | GC |
| PAPUA NEW GUINEA | KIMBE | OutBound | MPV |
| PAPUA NEW GUINEA | LAE | 2-way | GC |
| PAPUA NEW GUINEA | LAE | 2-way | MPV |
| PAPUA NEW GUINEA | LAE | 2-way | MPV |
| PAPUA NEW GUINEA | LIHIR ISLAND | 2-way | MPV |
| PAPUA NEW GUINEA | LONDOLOVIT | 2-way | GC |
| PAPUA NEW GUINEA | LONDOLOVIT | OutBound | MPV |
| PAPUA NEW GUINEA | LORENGAU | OutBound | GC |
| PAPUA NEW GUINEA | MADANG | 2-way | GC |
| PAPUA NEW GUINEA | MADANG | 2-way | MPV |
| PAPUA NEW GUINEA | MORESBY | 2-way | GC |
| PAPUA NEW GUINEA | MORESBY | 2-way | MPV |
| PAPUA NEW GUINEA | MOTUKEA ISLAND | 2-way | GC |
| PAPUA NEW GUINEA | MOTUKEA ISLAND | 2-way | MPV |
| PAPUA NEW GUINEA | OPEN BAY | OutBound | GC |
| PAPUA NEW GUINEA | ORO BAY | 2-way | MPV |
| PAPUA NEW GUINEA | ORO BAY | OutBound | GC |
| PAPUA NEW GUINEA | RABAUL | 2-way | GC |
| PAPUA NEW GUINEA | RABAUL | 2-way | MPV |
| SAMOA | APIA | OutBound | GC |
| SOLOMON ISLANDS | HONIARA | 2-way | GC |
| SOLOMON ISLANDS | HONIARA | 2-way | MPV |
| SOLOMON ISLANDS | SHORTLAND HARBOUR | OutBound | GC |
| TIMOR-LESTE | DILI | 2-way | MPV |
| TONGA | NUKUALOFA | OutBound | GC |
| VANUATU | SANTO | OutBound | GC |
| VANUATU | VILA | OutBound | GC |
| Country | Port | Connection | Vessel Type |
|---|---|---|---|
| CHINA | BAYUQUAN | InBound | GC |
| CHINA | BAYUQUAN | InBound | MPV |
| CHINA | BAYUQUAN | InBound | RORO |
| CHINA | CHANGSHU | InBound | GC |
| CHINA | CHENGAO | InBound | GC |
| CHINA | CHIWAN | 2-way | GC |
| CHINA | DAFENG | InBound | MPV |
| CHINA | DALIAN | 2-way | GC |
| CHINA | DALIAN | 2-way | MPV |
| CHINA | DONGGUAN | 2-way | GC |
| CHINA | DONGJIAOTOU | InBound | GC |
| CHINA | FANGCHENG | InBound | GC |
| CHINA | FUZHOU | OutBound | GC |
| CHINA | FUZHOU | OutBound | MPV |
| CHINA | GAOLAN | InBound | GC |
| CHINA | GUANGZHOU | OutBound | GC |
| CHINA | HAIKOU | OutBound | GC |
| CHINA | HAIKOU | OutBound | MPV |
| CHINA | HUANGPU | 2-way | GC |
| CHINA | HUIZHOU | OutBound | GC |
| CHINA | HUMEN | 2-way | GC |
| CHINA | JIANGYIN | InBound | GC |
| CHINA | LANSHAN | InBound | GC |
| CHINA | LANZHOU | InBound | GC |
| CHINA | LIANYUNGANG | 2-way | GC |
| CHINA | LUSHUN | InBound | GC |
| CHINA | NANJING | OutBound | GC |
| CHINA | NANJING | OutBound | MPV |
| CHINA | NANSHA | 2-way | GC |
| CHINA | NANTONG | 2-way | GC |
| CHINA | NINGBO | InBound | GC |
| CHINA | PANYU | InBound | GC |
| CHINA | PENGLAI | InBound | MPV |
| CHINA | QINGDAO | 2-way | GC |
| CHINA | QINGDAO | 2-way | MPV |
| CHINA | QINHUANGDAO | OutBound | MPV |
| CHINA | QUANZHOU | OutBound | GC |
| CHINA | RIZHAO | InBound | GC |
| CHINA | RIZHAO | InBound | RORO |
| CHINA | SAN SHAN | 2-way | GC |
| CHINA | SANHAIGUAN | InBound | GC |
| CHINA | SANYA | 2-way | GC |
| CHINA | SHANGHAI | 2-way | GC |
| CHINA | SHANGHAI | 2-way | MPV |
| CHINA | SHANGHAI | 2-way | RORO |
| CHINA | SHANGHAI | InBound | GC |
| CHINA | SHEKOU | OutBound | GC |
| CHINA | SHENZHEN | 2-way | GC |
| CHINA | TAICANG | 2-way | GC |
| CHINA | TANGSHAN | InBound | GC |
| CHINA | TANGSHAN | InBound | RORO |
| CHINA | TIANJIN | 2-way | GC |
| CHINA | TIANJIN | 2-way | MPV |
| CHINA | TIANJIN | 2-way | RORO |
| CHINA | TIANJINXINGANG | 2-way | GC |
| CHINA | TIANJINXINGANG | 2-way | MPV |
| CHINA | TIANJINXINGANG | 2-way | RORO |
| CHINA | WEIHAI | InBound | GC |
| CHINA | XIAMEN (XIAN) | InBound | GC |
| CHINA | XINGANG | OutBound | GC |
| CHINA | XINGANG | OutBound | MPV |
| CHINA | XINTANG | InBound | GC |
| CHINA | YANGJIANG | OutBound | GC |
| CHINA | YANGZHOU | 2-way | GC |
| CHINA | YANTAI | InBound | GC |
| CHINA | YINGKOU | InBound | GC |
| CHINA | ZHANGZHOU | InBound | GC |
| CHINA | ZHANJIAGANG | InBound | GC |
| CHINA | ZHANJIANG | 2-way | GC |
| CHINA | ZHANJIANG | OutBound | MPV |
| CHINA | ZHUHAI | InBound | GC |
| CHINA | ZHUHAI | InBound | MPV |
| HONG KONG | HONG KONG | 2-way | GC |
| HONG KONG | HONG KONG | OutBound | MPV |
| JAPAN | CHIBA | InBound | GC |
| JAPAN | CHOFU | InBound | GC |
| JAPAN | CHOFU | InBound | MPV |
| JAPAN | FUKUOKA - FUKUOKA | InBound | GC |
| JAPAN | FUKUYAMA - HIROSHIMA | InBound | GC |
| JAPAN | FUKUYAMA - HIROSHIMA | InBound | RORO |
| JAPAN | HAMADA - SHIMANE | InBound | GC |
| JAPAN | HIAGARI - FUKUOKA | InBound | GC |
| JAPAN | HIBI - OKAYAMA | InBound | GC |
| JAPAN | HIBIKINADA - FUKUOKA | InBound | GC |
| JAPAN | HIGASHIHARIMA - HYOGO | InBound | GC |
| JAPAN | HIGASHI-OGISHIMA | InBound | GC |
| JAPAN | HIKARI - YAMAGUCHI | InBound | GC |
| JAPAN | HIRARA - OKINAWA | InBound | GC |
| JAPAN | HIROHATA - HYOGO | InBound | GC |
| JAPAN | HIROSHIMA - HIROSHIMA | 2-way | GC |
| JAPAN | HITACHI - IBARAGI | 2-way | GC |
| JAPAN | HITACHINAKA | 2-way | RORO |
| JAPAN | HITACHINAKA | InBound | GC |
| JAPAN | HITACHINAKA | InBound | MPV |
| JAPAN | ITOZAKI - HIROSHIMA | OutBound | GC |
| JAPAN | KAMA - MIYAGI | InBound | GC |
| JAPAN | KAMETOKU - KAGOSHIMA | InBound | GC |
| JAPAN | KASAOKA - OKAYAMA | InBound | GC |
| JAPAN | KASHIMA - IBARAGI | InBound | GC |
| JAPAN | KAWASAKI - KANAGAWA | InBound | GC |
| JAPAN | KAWAUCHI - AOMORI | InBound | GC |
| JAPAN | KIMITSU - CHIBA | InBound | GC |
| JAPAN | KINUURA - AICHI | InBound | GC |
| JAPAN | KINWAN - OKINAWA | InBound | GC |
| JAPAN | KISARAZU - CHIBA | InBound | GC |
| JAPAN | KISARAZU - CHIBA | InBound | RORO |
| JAPAN | KOBE | 2-way | MPV |
| JAPAN | KOBE | InBound | GC |
| JAPAN | KOBE | OutBound | RORO |
| JAPAN | KOBE - HYOGO | 2-way | GC |
| JAPAN | KOBE - HYOGO | 2-way | MPV |
| JAPAN | KOBE - HYOGO | 2-way | RORO |
| JAPAN | KOKURA - FUKUOKA | OutBound | GC |
| JAPAN | KOYOH/ETAJIMA | OutBound | GC |
| JAPAN | KUMESHIMA - OKINAWA | InBound | GC |
| JAPAN | MIZUSHIMA - OKAYAMA | InBound | GC |
| JAPAN | MIZUSHIMA - OKAYAMA | InBound | RORO |
| JAPAN | MOJI - FUKUOKA | InBound | GC |
| JAPAN | MURORAN - HOKKAIDO | InBound | GC |
| JAPAN | NAGASAKI - NAGASAKI | 2-way | GC |
| JAPAN | NAGOYA | 2-way | GC |
| JAPAN | NAGOYA | 2-way | MPV |
| JAPAN | NAGOYA | InBound | GC |
| JAPAN | NAGOYA | OutBound | RORO |
| JAPAN | NIIGATA - NIIGATA | OutBound | GC |
| JAPAN | OHGISHIMA - KANAGAWA | InBound | GC |
| JAPAN | OHGISHIMA - KANAGAWA | InBound | RORO |
| JAPAN | OITA - OITA | InBound | GC |
| JAPAN | OSAKA - OSAKA | 2-way | GC |
| JAPAN | SAIKI | OutBound | MPV |
| JAPAN | SAKAI - OSAKA | InBound | GC |
| JAPAN | SAKAISENBOKU(SENBOKU)-OSA | InBound | GC |
| JAPAN | SHIKAMA - HYOGO | InBound | GC |
| JAPAN | SHIMIZU - SHIZUOKA | OutBound | GC |
| JAPAN | SHIMOKITA - AOMORI | InBound | GC |
| JAPAN | TAKASAGO - HYOGO | InBound | GC |
| JAPAN | TOKAI - AICHI | InBound | GC |
| JAPAN | TOKYO | InBound | GC |
| JAPAN | TOKYO | InBound | GC |
| JAPAN | TOKYO | InBound | GC |
