Throughput
Throughput per annum
| Cargo | 2011 |
|---|---|
| Containers | 570,573 TEUS |
| General Cargo/Bulk Cargo | 16,060,490 tonnes |
Throughput per month
| Cargo | January 2012 |
|---|---|
| Containers | 34,969 TEUS |
| General Cargo/Bulk Cargo | 1,294,522 tonnes |
| Cargo | 2011 |
|---|---|
| Containers | 570,573 TEUS |
| General Cargo/Bulk Cargo | 16,060,490 tonnes |
| Cargo | January 2012 |
|---|---|
| Containers | 34,969 TEUS |
| General Cargo/Bulk Cargo | 1,294,522 tonnes |
Back to top