Berths

Berths
Facilities Capacities
Total number of Berths 30 + 2 Ro-Ros
Total Berth Length 5,629 metres
Maximum Draft 15.7 metres
Maximum Vessel Size 150,000 deadweight tonnes
Total Area 124 hectares (Free Trade Zones)
28 hectares (Non-Free Trade Zone)
 
Berth Berth Length Draft Alongside (m) Max.DWT of Vessels permitted
J1 50 1.9 2,000
122 3.1
J1A 176 4.4 5,000
J1B 221 4.4 5,000
J1C 130 4.4 5,000
J2A 151 5.8 10,000
J2 213 6.1 10,000
J3 210 6.4 10,000
J3A 160 7.5 10,000
J4A 120 11.8 70,000
J4 183 12.6 70,000
J4 12.6 20,000
J5 183 11.4 44,000
J6 183 10.7 44,000
J7 183 11.2 44,000
J8 196 10.3 35,000
J9 196 10.8 35,000
J10 196 9.1 35,000
J11 197 9.9 35,000
J12A 160 10.8 35,000
J12B 190 11.1
J13 170 12.0 15,000
J14 172 15.5 150,000
J15 192 15.7 150,000
J16 192 15.7 150,000
J17 192 15.7 150,000
J18 192 15.7 150,000
J19 180 15.7 150,000
J22 215 12.9 40,000
J23 189 12.9 40,000
J24 257 12.9 50,000
J25 258 12.5 50,000
  5629    
R1   1.8 N.A
R2   2.1 N.A

Back to top